8. dealer: W - |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Pokorny - Zorić | 490 |
2. | Krautsak - Traub | Grahek - Pravdić | 450 |
3. | Kulović - Kulović | Antić - Refi | 430 |
4. | Kazalicki - Praljak | Biondić - Urli | 450 |
5. | Brkljačić T. - Borevković | Lončar - Filjar | 460 |
6. | Carić - Šver | Müller - Petrović | 450 |
prosjek: | 450 |
![]() |
![]() |